- WWW.SETTRADE.COM - SET 1,678.79 -3.32 -0.20%
Value 31,168.39 Mil.Baht
SET50 997.74 -0.89 -0.09%
Value 16,948.85 Mil.Baht
SET100 2,250.89 -3.61 -0.16%
Value 22,670.61 Mil.Baht
sSET 1,124.40 -0.98 -0.09%
Value 2,052.17 Mil.Baht
SETCLMV 1,005.68 -2.36 -0.23%
Value 8,868.89 Mil.Baht
SETHD 1,190.19 -3.46 -0.29%
Value 6,031.61 Mil.Baht
SETTHSI 1,063.19 -1.24 -0.12%
Value 19,937.32 Mil.Baht
SETWB 1,025.40 -7.55 -0.73%
Value 4,126.02 Mil.Baht
mai 613.14 -1.00 -0.16%
Value 2,037.16 Mil.Baht
AGRO 450.16 -0.94 -0.21%
AGRI 247.79 +0.34 +0.14%
FOOD 12,728.11 -48.46 -0.38%
CONSUMP 68.14 +0.17 +0.25%
FASHION 724.25 -0.46 -0.06%
HOME 26.52 -0.12 -0.45%
PERSON 119.74 +0.95 +0.80%
FINCIAL 159.33 -1.56 -0.97%
BANK 387.61 -2.63 -0.67%
FIN 4,607.45 -84.31 -1.80%
INSUR 12,551.78 -108.74 -0.86%
INDUS 114.34 -0.66 -0.57%
AUTO 551.30 -1.56 -0.28%
IMM 37.85 -0.15 -0.39%
PAPER 4,388.48 +28.13 +0.65%
PETRO 1,015.63 -7.54 -0.74%
PKG 5,286.21 -27.92 -0.53%
STEEL 38.50 +0.07 +0.18%
PROPCON 117.76 -0.08 -0.07%
CONMAT 9,233.69 +21.84 +0.24%
PROP 271.12 -0.31 -0.11%
PF&REIT 161.17 -0.40 -0.25%
CONS 73.31 -0.52 -0.70%
RESOURC 212.86 +0.47 +0.22%
ENERG 24,278.76 +53.54 +0.22%
MINE 4.78 - -
SERVICE 517.41 -3.25 -0.62%
COMM 38,825.70 -175.26 -0.45%
HELTH 7,325.05 -82.44 -1.11%
MEDIA 49.63 -0.46 -0.92%
PROF 355.47 -6.27 -1.73%
TOURISM 685.92 -5.10 -0.74%
TRANS 371.95 -1.81 -0.48%
TECH 299.09 +2.24 +0.75%
ETRON 12,106.08 +244.95 +2.07%
ICT 167.67 -0.66 -0.39%
TFEX
SET50 Index Futures
S50G23 996.2 -1.6 8
S50H23 992.8 -2.2 90,692
S50J23 992.5 -1.2 40
S50M23 990.9 -2.3 11,437
S50U23 987.0 -2.1 1,847
S50Z23 987.1 -2.2 1,866
Sector Index Futures
BANKH23 - - -
COMMH23 - - -
ENERGH23 - - -
FOODH23 - - -
ICTH23 - - -
Single Stock Futures
AAVH23 3.10 +0.02 608
ADVANCH23 194.69 -1.51 131
AEONTSH23 - - -
AMATAH23 20.10 -0.20 464
AOTH23 73.52 -0.68 301
APH23 - - -
AWCH23 5.80 -0.06 9
BAH23 14.30 -0.31 10
BAMH23 16.02 -0.23 508
BANPUH23 11.49 +0.16 405
BAYH23 31.65 +0.15 1
BBLH23 160.51 -0.61 1
BCHH23 21.10 -0.50 510
BCPH23 34.50 -0.37 7
BCPGH23 10.09 +0.19 201
BDMSH23 - - 1,000
BEAUTYH23 - - -
BECH23 10.53 - 2
BEMH23 9.65 -0.05 539
BGRIMH23 39.75 - 1
BHH23 211.00 -2.00 2
BJCH23 38.20 -0.02 1
BLAH23 30.50 +0.09 408
BLANDH23 1.05 -0.02 54
BPPH23 16.86 -0.08 1
BTSH23 8.30 -0.06 1,524
CBGH23 101.50 -0.51 74
CENTELH23 53.70 -0.10 3
CHGH23 3.87 -0.10 510
CKH23 - - -
CKPH23 4.66 +0.03 11
COM7H23 31.70 -0.76 11
CPALLH23 66.81 -0.19 11
CPFH23 23.70 -0.20 518
CPNH23 72.45 -0.52 91
CRCH23 44.00 -0.43 202
DELTAH23 963.00 +18.29 396
DTACH23 48.90 -0.37 1
EAH23 90.20 +1.20 1,563
EASTWH23 - - -
EGCOH23 169.99 -1.31 61
EPGH23 - - -
ERWH23 - - -
ESSOH23 - - 2,000
GFPTH23 - - 100
GLOBALH23 20.41 -0.09 310
GPSCH23 68.61 +0.44 15
GULFH23 53.80 +0.10 7
GUNKULH23 5.01 -0.02 3,002
HANAH23 62.45 +0.35 73
HMPROH23 - - 300
ICHIH23 12.69 +0.23 303
INTUCHH23X - - -
IRPCH23 3.04 +0.01 27
ITDH23 2.04 +0.03 31
IVLH23 40.79 -0.27 102
JASH23 2.38 +0.04 501
JMTH23 52.30 -1.70 815
KBANKH23 144.78 +0.23 780
KCEH23 56.12 +0.12 376
KEXH23 18.25 -0.24 106
KKPH23 68.04 -0.57 67
KTBH23 17.45 -0.01 4
KTCH23 58.10 -0.78 23
LHH23 - - -
LPNH23 - - -
MH23 - - -
MAJORH23 - - -
MBKH23 - - -
MEGAH23 - - -
MINTH23 33.52 +0.02 10
MTCH23 37.90 -1.10 235
ORH23 22.55 -0.05 19
ORIH23 11.70 -0.05 11
OSPH23 28.30 -0.20 8
PLANBH23 - - 1,000
PRMH23 8.00 +0.16 1
PSHH23 - - -
PSLH23 15.60 -0.20 206
PTGH23 13.27 -0.11 6
PTTH23 32.50 +0.05 1
PTTEPH23 160.82 +0.62 261
PTTGCH23 49.15 -0.05 59
QHH23 2.34 -0.02 300
RATCHH23X 41.60 - 3
RSH23 17.36 -0.24 1
SH23 - - 500
SAMARTH23 5.74 -0.10 56
SAWADH23 55.73 -0.82 197
SCBBH23 - - -
SCCH23 - - 100
SCGPH23 53.20 -0.65 273
SGPH23 - - -
SIRIH23 1.84 -0.01 3,547
SPALIH23 24.66 +0.58 202
SPCGH23 - - -
SPRCH23 11.44 +0.31 1,001
STAH23 22.85 +0.20 639
STECH23 13.73 -0.16 17
STGTH23 11.30 +0.15 133
STPIH23 5.35 -0.11 501
SUPERH23 0.65 +0.02 3
TASCOH23 18.07 -0.01 3
TCAPH23 - - -
THAIH23 - - -
THANIH23 - - -
THCOMH23 16.00 +0.20 11
THGH23 - - 50
TISCOH23 - - -
TKNH23 - - -
TOAH23 - - -
TOPH23 55.92 +0.12 3
TPIPLH23 - - -
TPIPPH23 - - -
TQMH23 42.83 -0.22 46
TRUEH23 - - -
TTAH23 - - -
TTBH23 1.43 -0.02 71
TTCLH23 - - -
TTWH23 - - -
TUH23 16.05 -0.20 126
TVOH23X - - -
UNIQH23 - - -
VGIH23 4.89 -0.07 1,022
VNGH23 5.60 - 1
WHAH23 3.88 -0.04 864
WHAUPH23 - - -
GF10 Futures
GF10G23 29,990 - 2,864
GF10J23 30,080 +10 2,073
GF10M23 30,120 +10 679
GF50 Futures
GFG23 29,960 -20 53
GFJ23 30,100 +40 14
GFM23 30,060 +60 19
Gold Online Futures
GOH23 1,888.20 -0.30 20,276
GOM23 1,915.70 -0.30 3,112
Silver Online Futures
SVFH23 22.52 -0.17 116
SVFM23 22.72 -0.19 14
GOLD-D
GDH23 1,882.40 -6.52 1
EURUSD Futures
EURUSDH23 1.0795 -0.0035 362
USD Futures
USDG23 33.55 -0.02 4,490
USDH23 33.45 +0.01 23,183
USDJ23 33.31 +0.08 568
USDM23 33.13 -0.02 6,326
USDJPY Futures
USDJPYH23 130.97 +0.35 574
BB3 Futures
BB3H23 - - -
BB3M23 - - -
TGB5 Futures
TGB5H23 - - -
TGB5M23 - - -
Japanese Rubber Futures
JRFG23 - - -
JRFH23 - - -
JRFJ23 - - -
JRFK23 - - -
JRFM23 - - -
JRFN23 - - -
RSS3 Futures
RSS3G23 - - -
RSS3H23 - - -
RSS3J23 - - -
RSS3K23 - - -
RSS3M23 - - -
RSS3N23 - - -
RSS3Q23 - - -
RSS3D Futures
RSS3DG23 - - -
RSS3DH23 - - -
RSS3DJ23 - - -
RSS3DK23 - - -
RSS3DM23 - - -
RSS3DN23 - - -
RSS3DQ23 - - -
Index Options
Most Active Call Volume
S50H23C1000 10.8 -1.2 367
S50H23C1050 1.4 -0.2 321
S50H23C1025 4.1 -0.3 220
S50H23C1075 0.6 +0.1 52
S50H23C975 25.8 -0.3 48
Most Active Put Volume
S50H23P975 6.9 +0.3 167
S50H23P950 1.9 -0.1 117
S50H23P925 0.8 +0.1 86
S50H23P1000 17.9 +1.2 85
S50M23P900 1.4 -0.1 56