- WWW.SETTRADE.COM - SET 1,622.26 +5.05 +0.31%
Value 78,265.71 Mil.Baht
SET50 985.62 +2.50 +0.25%
Value 49,901.43 Mil.Baht
SET100 2,226.36 +5.16 +0.23%
Value 60,169.32 Mil.Baht
sSET 1,044.94 +0.35 +0.03%
Value 3,380.79 Mil.Baht
SETCLMV 1,016.20 +2.62 +0.26%
Value 31,195.92 Mil.Baht
SETHD 1,172.71 +4.92 +0.42%
Value 13,923.47 Mil.Baht
SETTHSI 1,026.97 +2.23 +0.22%
Value 45,184.78 Mil.Baht
SETWB 999.66 +8.40 +0.85%
Value 18,809.29 Mil.Baht
mai 610.95 -5.69 -0.92%
Value 6,164.86 Mil.Baht
AGRO 465.79 +2.34 +0.50%
AGRI 252.18 +0.02 +0.01%
FOOD 13,198.62 +71.42 +0.54%
CONSUMP 70.59 +0.16 +0.23%
FASHION 657.12 -1.65 -0.25%
HOME 28.08 -0.18 -0.64%
PERSON 135.86 +1.01 +0.75%
FINCIAL 160.50 +0.03 +0.02%
BANK 373.09 +0.25 +0.07%
FIN 4,968.19 -21.99 -0.44%
INSUR 13,652.78 +103.30 +0.76%
INDUS 117.47 -0.34 -0.29%
AUTO 485.17 -0.37 -0.08%
IMM 50.20 +0.06 +0.12%
PAPER 4,838.58 +84.39 +1.78%
PETRO 1,002.22 -17.49 -1.72%
PKG 5,649.26 +118.25 +2.14%
STEEL 40.55 -0.71 -1.72%
PROPCON 111.57 +0.62 +0.56%
CONMAT 9,477.95 +29.66 +0.31%
PROP 245.03 +1.82 +0.75%
PF&REIT 157.65 +0.98 +0.63%
CONS 64.13 +0.13 +0.20%
RESOURC 219.26 +0.83 +0.38%
ENERG 25,008.73 +94.71 +0.38%
MINE 4.78 - -
SERVICE 486.67 +2.68 +0.55%
COMM 35,262.32 -230.72 -0.65%
HELTH 7,071.36 +234.18 +3.42%
MEDIA 47.29 +0.23 +0.49%
PROF 236.25 -1.47 -0.62%
TOURISM 571.52 +10.28 +1.83%
TRANS 364.95 +0.50 +0.14%
TECH 251.68 +0.05 +0.02%
ETRON 7,407.32 +102.08 +1.40%
ICT 175.52 -1.21 -0.68%
TFEX
SET50 Index Futures
S50Q22 981.5 +4.5 97
S50U22 978.9 +3.9 173,648
S50V22 979.7 +4.3 29
S50Z22 977.2 +3.5 23,817
S50H23 970.8 +3.5 5,324
S50M23 966.5 +4.3 3,391
Sector Index Futures
BANKU22 - - -
COMMU22 - - -
ENERGU22 - - -
FOODU22 - - -
ICTU22 - - -
Single Stock Futures
AAVU22X 2.67 -0.03 293
ADVANCU22 196.60 -3.09 816
AEONTSU22 - - -
AMATAU22 - - 200
AOTU22 72.15 +1.03 150
APU22 - - -
AWCU22 5.25 +0.09 8,040
BAU22 10.26 -0.06 1
BAMU22 17.49 +0.18 1,465
BANPUU22 12.35 +0.15 11,486
BAYU22 - - 400
BBLU22 134.80 -0.05 251
BCHU22 20.35 +0.22 1,438
BCPU22 29.24 -0.42 603
BCPGU22 10.49 +0.08 578
BDMSU22 27.90 +1.30 3,116
BEAUTYU22 1.37 - 8
BECU22 12.40 +0.19 18
BEMU22 8.95 - 91
BGRIMU22 38.85 -0.37 1,043
BHU22 188.66 +8.66 917
BJCU22 33.99 +0.09 305
BLAU22 37.27 +0.22 11
BLANDU22 1.02 -0.01 57
BPPU22 - - -
BTSU22 8.70 +0.03 40
CBGU22 112.70 +1.03 381
CENTELU22 42.66 +0.85 338
CHGU22 3.77 +0.05 2,029
CKU22 21.24 +0.24 1
CKPU22 5.23 -0.17 2,051
COM7U22X 31.30 +0.55 148
CPALLU22 60.04 -1.16 3,540
CPFU22 25.87 +0.36 2,270
CPNU22 66.37 +0.87 156
CRCU22 38.85 +0.25 4,610
DELTAU22 533.11 +6.11 148
DTACU22 44.65 -1.26 198
EAU22 85.41 +0.91 497
EASTWU22 - - -
EGCOU22 188.00 +1.25 10
EPGU22 - - 500
ERWU22 3.80 +0.05 83
ESSOU22 10.80 -0.35 110
GFPTU22 15.44 +0.23 227
GLOBALU22X 18.83 +0.14 534
GPSCU22 70.10 -0.11 135
GULFU22 49.99 +0.24 339
GUNKULU22 5.08 +0.07 2,196
HANAU22 44.63 +1.43 120
HMPROU22 13.60 +0.02 113
ICHIU22 8.15 +0.01 107
INTUCHU22 72.65 +0.75 74
IRPCU22 3.39 - 1,050
ITDU22 1.93 - 14
IVLU22 42.45 -1.55 4,502
JASU22 2.63 - 16
JMTU22X 77.10 -0.40 564
KBANKU22 148.31 -0.87 755
KCEU22 56.00 -0.60 428
KEXU22 21.10 -1.50 899
KKPU22 66.00 +0.15 147
KTBU22 16.20 +0.13 601
KTCU22 58.75 -0.23 4,044
LHU22 8.73 +0.09 5
LPNU22 4.51 -0.08 1
MU22 53.39 +0.83 218
MAJORU22 19.82 -0.20 301
MBKU22 16.13 -0.09 302
MEGAU22 48.40 -0.36 4
MINTU22 33.80 +0.05 3,224
MTCU22 45.95 -1.55 1,128
ORU22 27.00 +0.02 2,651
ORIU22 10.10 +0.16 1,001
OSPU22 31.50 -0.20 137
PLANBU22X 6.64 +0.23 2,016
PRMU22 5.65 +0.18 1
PSHU22 - - -
PSLU22 17.05 +0.15 517
PTGU22 15.11 -0.24 6,510
PTTU22 36.18 +0.18 23
PTTEPU22 153.40 +1.41 625
PTTGCU22 45.99 -0.21 502
QHU22 2.17 +0.02 5
RATCHU22X 39.15 +0.06 813
RSU22 16.19 +0.33 117
SU22 - - -
SAMARTU22 - - -
SAWADU22 51.00 -0.02 257
SCBBU22 101.01 -0.49 2
SCCU22 365.12 +1.37 378
SCGPU22 57.68 +1.31 167
SGPU22 - - -
SIRIU22 1.03 +0.04 6,374
SPALIU22 19.80 +0.20 507
SPCGU22 15.93 +0.10 1
SPRCU22 10.95 -0.24 1,060
STAU22 21.67 -0.47 419
STECU22 12.08 -0.22 192
STGTU22 15.97 +0.22 3,833
STPIU22 - - -
SUPERU22 0.76 +0.01 1,005
TASCOU22 16.50 -0.08 124
TCAPU22 - - 100
THAIU22 - - -
THANIU22 - - 1,000
THCOMU22 9.99 +0.77 12
THGU22 65.75 +3.88 5
TISCOU22 - - 40
TKNU22 - - 500
TOAU22 28.40 -0.08 4
TOPU22 52.48 +1.23 389
TPIPLU22 1.69 +0.06 2,001
TPIPPU22 - - -
TQMU22X 47.15 -0.01 87
TRUEU22 4.87 -0.08 2,032
TTAU22 8.86 -0.05 100
TTBU22 1.22 +0.01 20,111
TTCLU22 - - -
TTWU22 10.30 -0.03 8
TUU22 17.04 - 236
TVOU22 - - 200
UNIQU22 - - -
VGIU22X 4.38 -0.10 1,055
VNGU22 7.15 -0.20 1
WHAU22 3.14 -0.02 5,656
WHAUPU22 - - -
GF10 Futures
GF10Q22 29,920 -390 3,565
GF10V22 29,960 -400 4,232
GF10Z22 30,010 -390 1,496
GF50 Futures
GFQ22 29,930 -380 122
GFV22 29,970 -370 29
GFZ22 30,000 -420 16
Gold Online Futures
GOU22 1,797.50 -5.90 38,982
GOZ22 1,815.50 -5.30 11,077
Silver Online Futures
SVFU22 20.51 -0.07 170
SVFZ22 20.74 -0.01 271
GOLD-D
GDU22 1,796.90 -8.18 2
USD Futures
USDQ22 35.21 -0.33 1,418
USDU22 35.12 -0.36 68,403
USDV22 35.05 -0.36 1,060
USDZ22 34.90 -0.33 9,001
BB3 Futures
BB3U22 - - -
BB3Z22 - - -
TGB5 Futures
TGB5U22 - - -
TGB5Z22 - - -
Japanese Rubber Futures
JRFQ22 - - -
JRFU22 - - -
JRFV22 - - -
JRFX22 - - -
JRFZ22 - - -
JRFF23 - - -
RSS3 Futures
RSS3Q22 - - -
RSS3U22 - - -
RSS3V22 - - -
RSS3X22 - - -
RSS3Z22 - - -
RSS3F23 - - -
RSS3G23 - - -
RSS3D Futures
RSS3DQ22 - - -
RSS3DU22 - - -
RSS3DV22 - - -
RSS3DX22 - - -
RSS3DZ22 - - -
RSS3DF23 - - -
RSS3DG23 - - -
Index Options
Most Active Call Volume
S50U22C1000 7.2 +0.3 1,405
S50U22C950 35.0 +2.0 1,104
S50U22C1025 2.2 -0.2 980
S50U22C975 18.4 +1.4 748
S50Z22C1050 2.5 - 558
Most Active Put Volume
S50U22P900 1.7 -0.1 2,190
S50U22P950 6.6 -1.0 1,729
S50U22P925 3.2 -0.6 1,451
S50U22P975 14.7 -2.0 1,234
S50U22P875 0.8 - 887